










| eHausPacific | eHausEuro | eHausEuro | eHausEuro | eHausEuro | eHausEuro | |
|---|---|---|---|---|---|---|
| Passive House International Equivalent | N/A | PHI Low Energy | Classic | Plus | Premium | PHI Enerphit |
| Air Tightness | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Super Insulation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| German Engineered Windows & Doors | NZ made eHaus designed windows & doors | ✓ | ✓ | ✓ | ✓ | ✓ |
| Filtration | G4 | F7 | F7 | F7 | F7 | F7 |
| Mechanical HRV | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Constant Temp. Technology | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Individual Design Service | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Certified | eHaus Verified | PHi Low Energy | Passive House | Passive House | Passive House | Passive House |
| Space Heating Demand (Up to max. of) |
50 kWh/(m2a) | 30 kWh/(m2a) | 15 kWh/(m2a) | 15 kWh/(m2a) | 15 kWh/(m2a) | 25 kWh/(m2a) |
| Primary Energy (Up to max. of) *Primary Energy Renewable |
150 kWh/(m2a) | 120 kWh/(m2a) | 120 kWh/(m2a) | 60 kWh/(m2a)* | 30 kWh/(m2a)* | 120 kWh/(m2a) |
| Air Tightness (Up to max. of) |
2.0 ACHn50 | 1.0 ACHn50 | 0.6 ACHn50 | 0.6 ACHn50 | 0.6 ACHn50 | 1.0 ACHn50 |
| Net Zero Lifestyle | ✓ | ✓ | ✓ |